Greece Prices Per Area

House prices for sale

Area Q3 2025 (€/sqm) Q3 2024 (€/sqm) Change %
Achaia 1,406.00 1,300.00 8.20 %
Aetolia & Acarnania 977.00 970.00 0.80 %
Arcadia 1,214.00 1,164.00 4.40 %
Argolis 2,083.00 1,818.00 14.60 %
Argosaronikos islands 2,214.00 2,012.00 10.00 %
Arta Prefecture 900.00 882.00 2.00 %
Athens - Center 2,439.00 2,177.00 12.00 %
Athens - East 2,316.00 2,174.00 6.60 %
Athens - North 3,323.00 3,111.00 6.80 %
Athens - South 4,091.00 3,818.00 7.10 %
Athens - West 2,154.00 1,915.00 12.50 %
Boeotia 1,300.00 1,254.00 3.60 %
Chalkidiki 2,667.00 2,444.00 9.10 %
Chania Prefecture 2,878.00 2,412.00 19.30 %
Chios Prefecture 1,500.00 1,395.00 7.50 %
Corfu Prefecture 2,271.00 2,122.00 7.10 %
Corinthia 1,667.00 1,563.00 6.70 %
Cyclades 3,871.00 3,583.00 8.00 %
Dodecanese 2,125.00 1,821.00 16.70 %
Drama Prefecture 823.00 685.00 20.10 %
Evia 1,481.00 1,368.00 8.30 %
Evros 1,671.00 1,467.00 13.90 %
Evrytania 1,162.00 1,048.00 10.90 %
Florina Prefecture 667.00 635.00 5.00 %
Fokida 1,485.00 1,500.00 -1.00 %
Grevena 819.00 787.00 4.00 %
Heraklion Prefecture 1,806.00 1,545.00 16.90 %
Ilia 948.00 900.00 5.40 %
Imathia 813.00 769.00 5.60 %
Ioannina Prefecture 1,547.00 1,471.00 5.20 %
Karditsa Prefecture 784.00 658.00 19.20 %
Kastoria Prefecture 530.00 588.00 -9.80 %
Kavala Prefecture 2,133.00 1,630.00 30.90 %
Kefallinia Prefecture 2,386.00 2,294.00 4.00 %
Kilkis Prefecture 680.00 685.00 -0.70 %
Kozani Prefecture 636.00 667.00 -4.60 %
Lakonia 1,435.00 1,273.00 12.70 %
Larissa Prefecture 1,250.00 1,182.00 5.80 %
Lasithi Prefecture 2,000.00 1,748.00 14.40 %
Lefkada Prefecture 3,231.00 2,778.00 16.30 %
Lesvos Prefecture 1,063.00 1,014.00 4.70 %
Magnesia 1,378.00 1,235.00 11.60 %
Messinia 2,000.00 1,765.00 13.30 %
Pella 839.00 843.00 -0.50 %
Phthiotis 1,062.00 1,071.00 -0.90 %
Pieria Prefecture 1,176.00 1,065.00 10.40 %
Piraeus 2,522.00 2,556.00 -1.30 %
Piraeus suburbs 2,131.00 1,966.00 8.40 %
Preveza Prefecture 1,833.00 1,700.00 7.80 %
Rest of Attica 2,053.00 1,899.00 8.10 %
Rethymno Prefecture 2,050.00 1,800.00 13.90 %
Rodopi Prefecture 1,150.00 1,025.00 12.20 %
Samos Prefecture 1,057.00 1,000.00 5.70 %
Serres Prefecture 900.00 833.00 8.00 %
Sporades 2,632.00 2,398.00 9.70 %
Thesprotia 1,680.00 1,292.00 30.00 %
Thessaloniki - Municipality 2,625.00 2,400.00 9.40 %
Thessaloniki - Rest of Prefecture 1,061.00 922.00 15.10 %
Thessaloniki - Suburbs 1,941.00 1,709.00 13.60 %
Trikala Prefecture 1,008.00 1,000.00 0.80 %
Xanthi Prefecture 1,176.00 1,064.00 10.60 %
Zante 2,273.00 2,167.00 4.90 %

House prices for rent

Area Q3 2025 (€/sqm) Q3 2024 (€/sqm) Change %
Achaia 8.90 8.25 7.90 %
Aetolia & Acarnania 6.09 6.22 -2.10 %
Arcadia 7.14 6.49 10.00 %
Argolis 7.89 7.57 4.20 %
Argosaronikos islands 8.11 7.80 4.00 %
Arta Prefecture 7.50 6.03 24.40 %
Athens - Center 11.52 10.71 7.60 %
Athens - East 9.29 8.87 4.70 %
Athens - North 11.54 11.30 2.10 %
Athens - South 13.10 12.84 2.00 %
Athens - West 9.09 8.43 7.80 %
Boeotia 6.43 5.56 15.60 %
Chalkidiki 16.36 30.00 -45.50 %
Chania Prefecture 10.00 9.03 10.70 %
Chios Prefecture 7.29 6.55 11.30 %
Corfu Prefecture 10.00 9.38 6.60 %
Corinthia 7.43 6.92 7.40 %
Cyclades 12.00 11.67 2.80 %
Dodecanese 9.33 9.17 1.70 %
Drama Prefecture 5.79 5.45 6.20 %
Evia 7.32 7.00 4.60 %
Evros 8.00 7.61 5.10 %
Evrytania 6.00 5.97 0.50 %
Florina Prefecture 7.11 5.11 39.10 %
Fokida 5.77 5.00 15.40 %
Grevena 5.00 5.11 -2.20 %
Heraklion Prefecture 10.00 9.17 9.10 %
Ilia 5.65 5.29 6.80 %
Imathia 5.00 5.00 0.00 %
Ioannina Prefecture 9.09 8.33 9.10 %
Karditsa Prefecture 7.11 7.14 -0.40 %
Kastoria Prefecture 6.00 5.48 9.50 %
Kavala Prefecture 7.50 7.00 7.10 %
Kefallinia Prefecture 7.33 7.61 -3.70 %
Kilkis Prefecture 4.52 4.17 8.40 %
Kozani Prefecture 5.85 6.00 -2.50 %
Lakonia 6.43 6.36 1.10 %
Larissa Prefecture 8.62 8.00 7.70 %
Lasithi Prefecture 8.00 7.78 2.80 %
Lefkada Prefecture 8.49 7.97 6.50 %
Lesvos Prefecture 7.14 6.40 11.60 %
Magnesia 8.33 7.84 6.20 %
Messinia 8.00 8.12 -1.50 %
Pella 4.50 4.37 3.00 %
Phthiotis 6.00 5.68 5.60 %
Pieria Prefecture 6.22 5.83 6.70 %
Piraeus 10.42 10.19 2.30 %
Piraeus suburbs 8.67 8.33 4.10 %
Preveza Prefecture 7.86 7.50 4.80 %
Rest of Attica 9.55 9.00 6.10 %
Rethymno Prefecture 9.83 10.00 -1.70 %
Rodopi Prefecture 8.00 7.50 6.70 %
Samos Prefecture 6.67 6.35 5.00 %
Serres Prefecture 6.67 6.25 6.70 %
Sporades 7.32 8.67 -15.60 %
Thesprotia 7.00 7.29 -4.00 %
Thessaloniki - Municipality 10.42 9.67 7.80 %
Thessaloniki - Rest of Prefecture 4.40 4.50 -2.20 %
Thessaloniki - Suburbs 7.68 7.22 6.40 %
Trikala Prefecture 6.62 6.88 -3.80 %
Xanthi Prefecture 7.00 7.14 -2.00 %
Zante 8.33 8.00 4.10 %